| Milton Ulladulla vs Culburra |
| Manyana vs Milton Ulladulla |
| Milton Ulladulla vs Illaroo |
| Milton Ulladulla vs St Georges Basin |
| Shaolhaven Heads (2) vs Milton Ulladulla |
| view more + |
| BOOT POOL [ 06-Mar-2010 ] We have a boot pool: this will be available on grading day. Anyone with old boots you don't want can donate them to the club, they would be most welcome. We don't buy or sell boots, you can exchange or make a donation to the club. |
| [ ] |
| [ ] |
| [ ] |
|
Milton
|
2010 Season
| Juniors >> Age 11A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Huskisson | 2 | 2 | 0 | 0 | 13 | 2 | 11 | 6 |
| 2. | Bomaderry | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
| 3. | Milton Ulladulla FC 11A's | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
| 4. | Callala | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 5. | St Georges Basin | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
| 6. | Illaroo | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| Juniors >> Age 12 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC 12's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Sussex Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Callalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Manyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> Youth B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| No match has been played yet | |||||||||
| Youth >> Age 17/18 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| No match has been played yet | |||||||||
| Juniors >> Under 9A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | St Georges Basin R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 9B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Shoalhaven Heads B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 10A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 10B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Milton Ulladulla FC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Manyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 11 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven United B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Shoalhaven United R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 12A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 12B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Illaroo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Milton Ulladulla FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> Premier | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Illaroo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> Under 18 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls & Ladies >> Under 14 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | St Georges Basin W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven Heads H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls & Ladies >> Under 16 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bomaderry B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Bomaderry Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls & Ladies >> Ladies First Grade | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Sholahaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors >> Third Grade | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Heads | 0 | 0 | 0 | 0 | 0 | |||
| 2. | Bomaderry | ||||||||
| 3. | Illaroo | ||||||||
| 4. | United | ||||||||
| 5. | Culburra | ||||||||
| 6. | Milton | ||||||||
| 7. | Gerringong | ||||||||
| 8. | Callala | ||||||||
| 9. | St Georges Basin | 0 | |||||||
| 10. | Sussex Inlet | ||||||||
| Seniors >> Second Grade | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Heads | ||||||||
| 2. | Illaroo | ||||||||
| 3. | United | ||||||||
| 4. | Culburra | ||||||||
| 5. | Milton | ||||||||
| 6. | Sussex | ||||||||
| 7. | Basin | ||||||||
| 8. | Gerringong | ||||||||
| 9. | Callala | ||||||||
| Seniors >> Over 35's | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Gerringong Red | ||||||||
| 2. | Huskisson | ||||||||
| 3. | United | ||||||||
| 4. | Heads W | ||||||||
| 5. | Wreck Bay | ||||||||
| 6. | Boimaderry | ||||||||
| 7. | Heads M | ||||||||
| 8. | Gerringong Blue | ||||||||
| 9. | Milton | ||||||||
| 10. | Illaroo | ||||||||
.jpg)
.jpg)
.jpg)
.gif)
.jpg)
.jpg)
