| Culburra vs Milton Ulladulla FC |
| BYE vs Milton Ulladulla FC |
| Milton Ulladulla FC vs St Georges Basin |
| Illaroo vs Milton Ulladulla FC |
| Bomaderry vs Milton Ulladulla FC |
| view more + |
| Trivia Night [ 09-Aug-2008 ] Come & Test your knowledge at Milton Ulladulla Football Club Trivia Night. Great prizes to be won. The night is open to all so come along & support your kids club Doors open 6.30pm for a 7pm start @ the Ex Servos Club Ulladulla. Ring Neil Wade For Details. 0410427569 |
| [ ] |
| [ ] |
| [ ] |
|
|
2008 Season
| Juniors >> Under 9A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | St Georges Basin R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 9B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Shoalhaven Heads B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 10A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 10B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Milton Ulladulla FC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Manyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 11 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven United B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Shoalhaven United R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 12A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors >> Under 12B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Gerringong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> A | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Illaroo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> B | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Milton Ulladulla FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> Premier | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Illaroo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Illaroo G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youth >> Under 18 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls & Ladies >> Under 14 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Huskisson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | St Georges Basin R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | St Georges Basin W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Shoalhaven Heads B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven Heads H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Huskisson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls & Ladies >> Under 16 | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bomaderry B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | St Georges Basin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Bomaderry Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Shoalhaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls & Ladies >> Ladies First Grade | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Milton Ulladulla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Callala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bomaderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Shoalhaven Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Illaroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Sholahaven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Huskisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Culburra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors >> Third Grade | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Heads | 15 | 11 | 3 | 1 | 44 | 14 | 30 | 39 |
| 2. | Bomaderry | 15 | 11 | 1 | 3 | 36 | 13 | 23 | 35 |
| 3. | Illaroo | 15 | 9 | 3 | 3 | 39 | 13 | 26 | 33 |
| 4. | United | 15 | 7 | 4 | 4 | 22 | 20 | 2 | 29 |
| 5. | Culburra | 15 | 7 | 2 | 6 | 19 | 18 | 1 | 25 |
| 6. | Milton | 15 | 4 | 5 | 6 | 22 | 33 | -11 | 22 |
| 7. | Gerringong | 15 | 4 | 4 | 7 | 17 | 29 | -12 | 20 |
| 8. | Callala | 15 | 3 | 4 | 8 | 20 | 35 | -15 | 17 |
| 9. | St Georges Basin | 15 | 2 | 3 | 10 | 12 | 27 | -15 | 12 |
| 10. | Sussex Inlet | 15 | 1 | 3 | 11 | 9 | 38 | -29 | 9 |
| Seniors >> Second Grade | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Heads | 15 | 11 | 3 | 1 | 50 | 13 | 37 | 38 |
| 2. | Illaroo | 15 | 11 | 2 | 2 | 43 | 12 | 31 | 36 |
| 3. | United | 15 | 10 | 3 | 2 | 33 | 11 | 22 | 34 |
| 4. | Culburra | 15 | 9 | 1 | 5 | 26 | 22 | 4 | 29 |
| 5. | Milton | 15 | 6 | 3 | 6 | 25 | 25 | 0 | 24 |
| 6. | Sussex | 15 | 6 | 3 | 6 | 12 | 23 | -11 | 24 |
| 7. | Basin | 15 | 5 | 3 | 7 | 23 | 32 | -9 | 20 |
| 8. | Gerringong | 15 | 4 | 2 | 9 | 11 | 41 | -30 | 15 |
| 9. | Callala | 15 | 3 | 0 | 12 | 17 | 61 | -44 | 9 |
| Seniors >> Over 35's | |||||||||
| Position | Teams | P | W | D | L | F | A | GD | Pts |
| 1. | Gerringong Red | 13 | 12 | 1 | 0 | 64 | 10 | 54 | 38 |
| 2. | Huskisson | 13 | 8 | 4 | 1 | 58 | 22 | 36 | 32 |
| 3. | United | 13 | 11 | 1 | 1 | 54 | 14 | 40 | 35 |
| 4. | Heads W | 13 | 7 | 3 | 3 | 49 | 22 | 27 | 26 |
| 5. | Wreck Bay | 13 | 5 | 3 | 5 | 29 | 25 | 4 | 20 |
| 6. | Boimaderry | 13 | 5 | 1 | 7 | 18 | 28 | -10 | 17 |
| 7. | Heads M | 13 | 3 | 1 | 9 | 19 | 71 | -52 | 11 |
| 8. | Gerringong Blue | 13 | 2 | 2 | 9 | 14 | 47 | -33 | 10 |
| 9. | Milton | 13 | 1 | 2 | 10 | 20 | 48 | -28 | 7 |
| 10. | Illaroo | 13 | 1 | 2 | 10 | 18 | 56 | -38 | 7 |
.jpg)
.jpg)
.jpg)
.jpg)
.gif)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.gif)